Session 3 - 8/18 - Notes
"Whiteboard" notes from our third session.
Responsibilities
| Responsibility | Initial |
|---|---|
| Code Manager | RP, JC |
| Coherence | AK |
| Meeting Lead | OK |
| Robot Game | MC, LK |
| Presentation | AK |
| Innovation Project | OK |
| Research | RP |
| Documentation | JC, TP |
Everyone: coding, note-taking, research, present, project
Milestones
| Session | Project | Game |
|---|---|---|
| 8/4 | DONE | |
| 8/11 | DONE | |
| 8/18 | explore problem, find contact | base robot start |
| 8/25 | choose problem | base robot done |
| 9/1 | develop solution | base code set, start missions selected |
| 9/8 | iterate | |
| 9/15 | iterate | |
| 9/22 | make prototype | |
| 9/29 | NO MEETING | |
| 10/6 | ||
| 10/13 | NO MEETING | |
| 10/20 | NO MEETING | |
| 10/27 | practice presentation | |
| 11/3 | ||
| 11/10 | robot game practice | |
| 11/17 | LAST MEETING |
Project Criteria
- direct link to biodiversity
- clear problem
- is an actual problem
- have feedback on said problem
- simple solution?
- have people to contact
- presetnable
- excited about
- has good sources
Possible Problems
- dirt samples
- ethan tapper: problems faced
- struggles to research animal adaptation in artificial environs (cities)
- issues with using AI in conservation efforts
- helping agroforestry planting trees and crops in same spot
- iterating on solutions for lidar scanning, getting a scanner into a remote area below canopy
- mineral deficiencies in old growth forests adn farmland
- stopping invasive aquatic species
- UNH: what professors working in
Coach's Recap
After an hour meeting getting the above worked out, the team began work on various tasks.
Homework: Bring an example of code, mission actuator, or innovation challenge idea.